Dollar exchange rate today in Costa Rica
Today, Monday, November 2, the dollar buys at ₡449.70 and sells at ₡456.04, according to the Central Bank of Costa Rica (BCCR) reference rate.
Central Bank of Costa Rica reference rate for Nov 2, 2026. Sell rate: unchanged from the previous day.
Rate history by date · Exchange rate by bank · Guide: which bank should you exchange dollars at?
Exchange rate at banks today
Counter rates each institution reports to the BCCR. In green: the bank that pays the most for your dollars (buy) and the one that sells them cheapest (sell).
| Institution | Buy | Sell |
|---|---|---|
| Public banks | ||
| Banco de Costa Rica (BCR) | ₡445.00 | ₡459.00 |
| Banco Nacional (BN) | ₡444.00 | ₡458.00 |
| Banco Popular | ₡445.00 | ₡459.00 |
| Private banks | ||
| BAC Credomatic | ₡445.00 | ₡459.00 |
| Davivienda | ₡443.00 | ₡461.00 |
| Promerica | ₡442.00 | ₡460.00 |
| Lafise | ₡442.00 | ₡460.00 |
| BCT | ₡442.00 | ₡460.00 |
| Cathay | ₡445.20 | ₡457.70 |
| Banco General | ₡446.00 | ₡461.00 |
| Improsa | ₡442.00 | ₡460.00 |
| CMB | ₡440.00 | ₡464.00 |
| Mutual associations | ||
| Grupo Mutual | ₡443.00 | ₡458.00 |
| Mutual Cartago | ₡444.00 | ₡458.00 |
| Credit unions | ||
| Coopenae | ₡446.00 | ₡459.00 |
| Coope-Ande | ₡446.10 | ₡460.60 |
| Coopealianza | ₡444.00 | ₡460.00 |
| Finance companies | ||
| MultiMoney | ₡447.00 | ₡455.00 |
| Exchange houses | ||
| ARI Casa de Cambio | ₡449.02 | ₡454.89 |
| Teledólar | ₡448.00 | ₡465.00 |
| Airpak | ₡448.00 | ₡465.00 |
What do buy and sell mean?
Buy is what you get in colones for each dollar you sell. Sell is what you pay in colones for each dollar you buy. These are reference rates: each bank and exchange house sets its own prices, usually close to these.
Updated automatically every 15 minutes. Source: Central Bank of Costa Rica economic indicators, with the Ministry of Finance (Hacienda) API as a backup. The euro in colones is calculated from the euro's price in dollars and the dollar sell rate.
Follow the news from many outlets and read the full story at the source. Headlines always link to the original article.
Daily briefing on Telegram (Spanish) ↗