Dollar exchange rate today at Coope-Ande
Counter rate Coope-Ande reported to the Central Bank for Nov 2, 2026.
Buy₡446.10paid to you per dollar
Sell₡460.60charged to you per dollar
Compared with the BCCR reference rate (₡449.70 / ₡456.04), it buys ₡3.60 lower and sells ₡4.56 higher.
Recent days at Coope-Ande
| Date | Buy | Sell |
|---|---|---|
| Nov 2, 2026 | ₡446.10 | ₡460.60 |
| Nov 1, 2026 | ₡447.00 | ₡461.50 |
| Oct 31, 2026 | ₡447.00 | ₡461.50 |
| Oct 30, 2026 | ₡447.00 | ₡461.50 |
| Oct 29, 2026 | ₡447.00 | ₡461.50 |
| Oct 28, 2026 | ₡446.10 | ₡460.60 |
| Oct 27, 2026 | ₡447.00 | ₡461.50 |
| Oct 26, 2026 | ₡448.20 | ₡462.70 |
| Oct 25, 2026 | ₡449.10 | ₡463.60 |
| Oct 24, 2026 | ₡449.10 | ₡463.60 |
| Oct 23, 2026 | ₡449.10 | ₡463.60 |
| Oct 22, 2026 | ₡449.10 | ₡463.60 |
| Oct 21, 2026 | ₡450.00 | ₡464.50 |
| Oct 20, 2026 | ₡447.00 | ₡461.50 |
| Oct 19, 2026 | ₡447.00 | ₡461.50 |
Other banks and institutions
Compare them all in one table · Reference exchange rate
Source: Central Bank of Costa Rica, list of authorized foreign exchange dealers. The rate at a branch, in the app or for large amounts may differ: confirm it with Coope-Ande.
Less noise. More context.
Follow the news from many outlets and read the full story at the source. Headlines always link to the original article.
Daily briefing on Telegram (Spanish) ↗