Dollar exchange rate today at MultiMoney
Counter rate MultiMoney reported to the Central Bank for Nov 2, 2026.
Buy₡447.00paid to you per dollar
Sell₡455.00charged to you per dollar
Compared with the BCCR reference rate (₡449.70 / ₡456.04), it buys ₡2.70 lower and sells ₡1.04 lower.
Recent days at MultiMoney
| Date | Buy | Sell |
|---|---|---|
| Nov 2, 2026 | ₡447.00 | ₡455.00 |
| Nov 1, 2026 | ₡446.00 | ₡456.00 |
| Oct 31, 2026 | ₡446.00 | ₡456.00 |
| Oct 30, 2026 | ₡446.00 | ₡456.00 |
| Oct 29, 2026 | ₡449.00 | ₡457.00 |
| Oct 28, 2026 | ₡449.00 | ₡457.00 |
| Oct 27, 2026 | ₡449.00 | ₡457.00 |
| Oct 26, 2026 | ₡449.00 | ₡457.00 |
| Oct 25, 2026 | ₡449.00 | ₡459.00 |
| Oct 24, 2026 | ₡449.00 | ₡459.00 |
| Oct 23, 2026 | ₡449.00 | ₡459.00 |
| Oct 22, 2026 | ₡450.00 | ₡458.00 |
| Oct 21, 2026 | ₡450.00 | ₡458.00 |
| Oct 20, 2026 | ₡450.00 | ₡458.00 |
| Oct 19, 2026 | ₡448.00 | ₡456.00 |
Other banks and institutions
Compare them all in one table · Reference exchange rate
Source: Central Bank of Costa Rica, list of authorized foreign exchange dealers. The rate at a branch, in the app or for large amounts may differ: confirm it with MultiMoney.
Less noise. More context.
Follow the news from many outlets and read the full story at the source. Headlines always link to the original article.
Daily briefing on Telegram (Spanish) ↗