Dollar exchange rate today at Banco de Costa Rica (BCR)
Counter rate Banco de Costa Rica (BCR) reported to the Central Bank for Nov 2, 2026.
Buy₡445.00paid to you per dollar
Sell₡459.00charged to you per dollar
Compared with the BCCR reference rate (₡449.70 / ₡456.04), it buys ₡4.70 lower and sells ₡2.96 higher.
It pays ₡1.00 less per dollar than the bank paying the most today.
It sells dollars ₡1.30 higher than the cheapest bank today.
Recent days at Banco de Costa Rica (BCR)
| Date | Buy | Sell |
|---|---|---|
| Nov 2, 2026 | ₡445.00 | ₡459.00 |
| Nov 1, 2026 | ₡445.00 | ₡459.00 |
| Oct 31, 2026 | ₡445.00 | ₡459.00 |
| Oct 30, 2026 | ₡445.00 | ₡459.00 |
| Oct 29, 2026 | ₡447.00 | ₡461.00 |
| Oct 28, 2026 | ₡446.00 | ₡460.00 |
| Oct 27, 2026 | ₡445.00 | ₡459.00 |
| Oct 26, 2026 | ₡446.00 | ₡460.00 |
| Oct 25, 2026 | ₡447.00 | ₡461.00 |
| Oct 24, 2026 | ₡447.00 | ₡461.00 |
| Oct 23, 2026 | ₡447.00 | ₡461.00 |
| Oct 22, 2026 | ₡448.00 | ₡462.00 |
| Oct 21, 2026 | ₡448.00 | ₡462.00 |
| Oct 20, 2026 | ₡449.00 | ₡463.00 |
| Oct 19, 2026 | ₡446.00 | ₡460.00 |
Other banks and institutions
Compare them all in one table · Reference exchange rate
Source: Central Bank of Costa Rica, list of authorized foreign exchange dealers. The rate at a branch, in the app or for large amounts may differ: confirm it with Banco de Costa Rica (BCR).
Less noise. More context.
Follow the news from many outlets and read the full story at the source. Headlines always link to the original article.
Daily briefing on Telegram (Spanish) ↗