Dollar exchange rate today at ARI Casa de Cambio
Counter rate ARI Casa de Cambio reported to the Central Bank for Nov 2, 2026.
Buy₡449.02paid to you per dollar
Sell₡454.89charged to you per dollar
Compared with the BCCR reference rate (₡449.70 / ₡456.04), it buys ₡0.68 lower and sells ₡1.15 lower.
Recent days at ARI Casa de Cambio
| Date | Buy | Sell |
|---|---|---|
| Nov 2, 2026 | ₡449.02 | ₡454.89 |
| Nov 1, 2026 | ₡448.06 | ₡453.93 |
| Oct 31, 2026 | ₡448.58 | ₡454.45 |
| Oct 30, 2026 | ₡448.58 | ₡454.45 |
| Oct 29, 2026 | ₡450.02 | ₡455.89 |
| Oct 28, 2026 | ₡449.10 | ₡454.97 |
| Oct 27, 2026 | ₡449.10 | ₡454.97 |
| Oct 26, 2026 | ₡450.09 | ₡455.96 |
| Oct 25, 2026 | ₡450.41 | ₡456.28 |
| Oct 24, 2026 | ₡450.41 | ₡456.28 |
| Oct 23, 2026 | ₡450.41 | ₡456.28 |
| Oct 22, 2026 | ₡451.10 | ₡456.97 |
| Oct 21, 2026 | ₡451.07 | ₡456.94 |
| Oct 20, 2026 | ₡451.27 | ₡457.14 |
| Oct 19, 2026 | ₡449.09 | ₡454.96 |
Other banks and institutions
Compare them all in one table · Reference exchange rate
Source: Central Bank of Costa Rica, list of authorized foreign exchange dealers. The rate at a branch, in the app or for large amounts may differ: confirm it with ARI Casa de Cambio.
Less noise. More context.
Follow the news from many outlets and read the full story at the source. Headlines always link to the original article.
Daily briefing on Telegram (Spanish) ↗